Orders: 800-510-7223
 

  

2008 Toyo RA- 1 Race Tires DOT Legal

UTQG*4AA A

 

WT Size Racer Tread Product Rim Range Tread Width Tread Depth Overall Cross Max Pres. Max Load
18# 185/60VR13 80V 139.87 100 AA A 236680 5.0-5.5- 6.5 6.3 8/32" 21.70 7.50 44# 992.00
20# 205/60VR13 86V 129.63 100 AA A 236700 5.5-6.0-7.5 6.9 8/32" 22.60 8.20 44# 1158.00
21# 205/55VR14 85V 146.12 100 AA A 236870 5.5-6.5-7.5 7.6 8/32" 22.90 8.30 44# 1135.00
23# 225/50VR14 89V 155.23 100 AA A 236900 6.0-7.0-8.0 7.8 8/32" 22.90 9.00 44# 1279.00
20# 205/50ZR15 143.95 100 AA A 236840 5.5.6.0-7.5 7.8 8/32" 23.00 8.30 44# 1135.00
23# 225/45ZR15 158.18 100 AA A 236970 7.0-7.5-8.5 8.5 8/32" 22.90 9.00 44# 1201.00
23# 225/50ZR15 162.02 100 AA A 236830 6.0-7.0-8.0 8.5 8/32" 23.70 9.10 44# 1323.00
23# 205/55ZR16 203.04 100 AA A 236850 5.5-6.5-7.5 7.7 8/32" 24.70 8.30 44# 1235.00
23# 225/50ZR16 205.74 100 AA A 236890 6.0-7.0-8.0 8.5 8/32" 24.70 9.00 44# 1390.00
27# P255/50ZR16 214.46 100 AA A 236880 6.5-8.0-10.0 9.8 8/32" 25.80 10.30 44# 1687.00
25# 245/45ZR16 222.08 100 AA A 236800 7.5-8.0-9.0 9.4 8/32" 24.40 9.80 44# 1477.00
25# 235/45ZR17 232.91 100 AA A 236820 7.5-8.0-9.0 8.7 8/32" 25.20 9.30 44# 1488.00
19# 205/40R17 84W 208.15 100 AA A 236750 7.0-7.5-8.0 7.8 8/32" 23.00 9.00 50# 1102.00
24# 235/40R17 90W 215.33 100 AA A 236760 8.0-8.5-9.5 8.9 8/32" 24.00 10.00 44# 1323.00
26# 255/40R17 94W 203.00 100 AA A 236770 8.5-9.0-10.0 9.8 8/32" 25.00 10.00 44# 1477.00
29# 275/40ZR17 222.10 100 AA A 236780 9.0-9.5-11.0 10.4 8/32" 25.67 10.90 44# 1653.00
24# 205/50R17 225.54 100 AA A 236740 5.5-6.5-7.5 7.8 8/32" 25.20 8.31 44# 1279.00
30# 275/35ZR18 375.40 100 AA A 236710 9.0-9.5-11.0 10.5 8/32" 25.55 10.94 44# 1521.00
34# 335/30ZR18 461.97 100 AA A 236720 11.5-12.0-13.0 12.9 8/32" 25.94 13.50 44# 1874.00
23# 225/40ZR18 RD 284.34 100 AA A 236790 7.5-8.0-9.0   8/32" 25.10 9.10 50# 1389.00
25# 245/40ZR18 312.53 100 AA A 236690 8.0-8.5-9.5 9.6 8/32" 25.59 9.65 44# 1433.00
32# 305/35R18 412.72 100 AA A 236730 10.0-11.0-12.0 11.9 8/32" 26.30 12.48 44# 1819.00

Tire Shaving Prices: Does not include mounting and balancing charges.
Prices subject to change without notice!

RD= Reinforced

13" TO 15" = 25.00 
16" = 27.50 
17"= 30.00  
18" = 35.00 
19" = 40.00 

It is recommended to shave the tires to 3/32" to 4/32" for serious competition use.  Shaving to less than 3/32" will increase performance but reduce tire life.

Hot pressures in competition will run from a minimum of 36# hot to a max of 46# hot, 40# hot is a good starting point.

Running 2# to 4# higher pressures in the front tires will reduce understeer in most cases.

Remember that the tires will build up pressure in competition. Usual pressure build up is from 4# to 11#, this must be taken in account when setting cold pressures.

If you are not sure of your hot pressures start with 7# lower than the desired hot pressures until you get a base line. The general rule is that more experienced and faster drivers will get the most tire pressure build up.