Orders: 800-510-7223
 

   

2008 Goodyear Race Tires

    

  
EAGLE DRAGWAY SPECIALS

Back to the Top ^   

Front Runner Price Rim Dia Cir Sec T.W. Tube W.T.
23.0x5.0-15 175.00     1961           4 23.0 72.7 6.8 5.0 Tbls 12.0
24.0x5.0-15 178.00     1962           4 24.0 75.8 6.8 5.0 Tbls 11.0
25.0x4.5-15 180.00     2981           4 25.0 78.5 6.5 4.5 Tbls 11.5
26.0x4.5-15 179.00     1964           4 26.0 81.2 6.3 4.5 Tbls 10.0
27.0X4.5-15 179.00     1965           4 27.0 84.8 7.9 4.5 Tbls 13.0
28.0x4.5-15 180.00     1966           4 28.0 89.1 7.7 5.1 Tbls 11.5
22.0X2.5-17 168.00     1445 *         2.5 22.0 69.9 2.5 1.5 Tbls 4.8
  22.0x4.0-17 183.00     2404           2.5 22.9 72 3.4 3.1 Tbls 3.8
* Sportsman front w/extended tread life.   -4 = Extended Tread Life Construction * Or 5.50-16 Tube
  
STOCK, SUPER STOCK

Back to the Top ^   

SOFT >>>>   MEDIUM  
    D-12 D-4A D-6 D-5 D-3   Rim Dia Cir Sec T.W. Tube W.T.
  28.0x9.0-15 220.00           2000-4     8 28.0 88 10.7 9.0 8.20 21.3
  28.0x10.0-15 227.00           2001-4     10 28.0 88 12 10.0 8.20 23.1
  28.0x10.5-15 230.00           2502-4     10 28.0 88 12.5 10.7 8.20 24.4
  29.0x9.0-15 222.00           2003-4     8 29.0 91 10.9 9.0 8.20 21.0
  29.0x10.0-15 233.00           2004-4     10 29.0 91 11.8 10.0 8.20 23.0
  29.0x11.0-15 245.00           2006-4     10 29.0 91 12.8 10.9 8.20 25.1
  29.0x12.0-15 247.00           2007-4     11 29.0 91 13.9 11.8 8.20 26.3
  29.0x13.0-15 267.00         2008       12 29.0 91 14.8 12.8 8.20 28.1
  30.0x9.0-15 231.00     2120           8 30.0 94 11.6 9.0 10.50 25.4
  30.0x9.0-15 231.00         1909       8 30.7 96.5 12.4 9.0 10.50 25.0
  30.0x10.5-15 251.00         2009       10 30.0 94 13 10.2 10.50 27.6
  30.0x11.5-15 260.00         2016       10 30.1 94 13.8 11.4 10.50 29.0
  30.0x12.5-15 270.00         2017       12 30.2 95 15.2 12.4 10.50 30.2
  31.0x13.0-15 297.00         2018       12 30.6 96 15.6 12.8 11.00 33.4
  31.0x14.0-15 299.00         2019       12 31.0 97 16.2 14.0 11.00 35.8
  31.5x14.0-15 304.00     1822           12 31.5 99 16.2 14.0 11.00 32.9
  31.5x14.5-15 306.00     1823           14 31.8 100 18.2 14.7 11.00 34.1
  32.0x14.0-15 318.00         1984-1       14 32.4 101 17 14.4 11.00 39.3
  32.0x14.0-15 312.00 2080-7               14 32.4 102 17.1 14.4 11.00 33.2
  32.0x14.5-15 319.00         1672-1       14 32.8 103 17.7 14.8 11.00 39.4
  33.0x14.0-15 313.00     1831-2           14 32.7 102 18.3 14.0 11.00 34.9
  33.0x14.5-15 313.00       2070-2         14 32.8 104 18.9 14.9 11.00 34.1
1 = Stiff Sidewall     2 = High Growth Construction     3 = Super Stock Automatic     7 = Super Stock Automatic
4 = Extended Life Construction     5= Radial Construction
 
RADIAL DRAG

Back to the Top ^   

  SOFT >>>> MEDIUM
  D-12 D-5 D-4B D-4A D-4 Rim Dia Cir Sec T.W. Tube W.T.
30.0x9.0-15  266.00 6251-4     6569-4 6568-4       8to10 29.7 93 12 9.0 tbls 26.0
30.0x9.0-15  266.00     6575-4 6502-4 6503-4       8to10 30.0 93.5 12 9.0 tbls 26.1
32.0x14.0-15  348.00   6892             14 32.2 101 17.2 13.8 tbls 31.0
33.0x14.5-15  368.00   6894             14 33.0 103.8 17.4 14.5 tbls 35.0
  
COMPETITION    S COMP

Back to the Top ^   

  S Comp D-1   D-6 D-7 D-3 Rim Dia Cir Sec T.W. Tube W.T.
26.0x8.0-15 211.00 2119   5to7 26.3 83 9.5 7.8 SR-15 16.1
30.0x12.0-15 273.00 2112               8to11 30.2 96 14.5 12.3 10.50 29.4
30.0x13.0-15 274.00 2113               10to12 30.4 96 15.7 13.2 11.00 29.7
31.0x12.0-15 283.00         2320       10to12 30.8 97 15.2 12 11.00 24.5
31.0x14.0-15 303.00 1999               12to14 31.2 98 16.8 14.1 11.00 31.1
  31.5x14.5-15 309.00   2121-2             12to14 31.8 100 18.2 14.7 11.00 34.2
32.0x14.5-15 317.00 1911               14 32.2 101 17.7 15 11.00 34.1
33.0x12.0-15