Orders: 800-510-7223
 

 

2007 DUNLOP SLICK RACE TYRES
 

Special Order
  18"
Tire Size
Notes Rim
Range
Measured
Rim
Tire
Diameter
Section
Width
Tread
Width
 Metric Size  Price
210/640R18 7.5-9.0 8 25.2 8.8 8 224/41R18 385.00
* 235/640R18   8.5-10 9 25.2 9.8 9.0 248/37R18 390.00
* 250/640R18    9-10.5 9.5 25.2 10.1 9.5 257/36R18 390.00
* 265/650R18     9.5-11 10 25.6 10.8 10.2 275/35R18 413.00
* 265/660R18   10-11 10 25.9 10.9 9.9 277/36R18 423.00
* 280/650R18 Note 280/285 are the same tire sizes 10.5-12 11.5 25.4 12 11.2 301/32R18 423.00
* 285/650R18 Note 280/285 are the same tire sizes 10.5-12 11.5 25.4 12 11.2 301/32R18 423.00
305/650R18   11.5-12.5 12 25.4 12.6 11.9 320/29R18 437.00
* 280/660R18 Note 280/285 are the same tire sizes 10.5-12 11 25.9 12 10.8 305/33R18 427.00
* 285/660R18 Note 280/285 are the same tire sizes 10.5-11.5 11 25.9 12 10.9 305/33R18 427.00
300/660R18   12-12.5 12.5 25.8 12.6 11.4 321/31R18 451.00
* 335/660R18 Note 335/340 are the same tire sizes 13-14 13.5 25.9 14.0 12.8 356/28R18 483.00
* 340/660R18 Note 335/340 are the same tire sizes 13-14 13.5 25.9 14.0 12.8 356/28R18 483.00
* 285/680R18   10.5-11 11 26.7 11.9* 10.6 302/37R18 467.00
290/680R18 Special Order 10.5-11 11 26.8 11.8 11.1 302/37R18 473.00
270/710R18 Special Order 10.5-11 11 27.9 11.8 10.2 300/42R18 472.00
300/710R18 Special Order 12.5-13 13 27.8 13.9 11.8 353/35R18 473.00
310/710R18 Special Order 12.5-13 13 28.0 13.9 12.0 353/36R18 473.00
* 315/690R18   12.5-13 13 27.2 13.8 12.1 356/33R18 452.00
360/710R18 Special Order 14.5-15 14.5 TBA TBA TBA TBA TBA
* 360/725R18   14-15 14.5 28.3 15.8* 14.2 402/33R18 499.00
 
Touring Car
  235/610R17 Touring Car Special Order 8.5-9.5 9 23.9 9.7 8.9 246/36R17 CALL
  212/650R19 Touring Car Special Order 7.5-8.5 8.2 25.4 8.9* 8.3 226/33R18 389.00
 
  17"
Tire Size
Notes Rim
Range
Opt
Rim
Tire
Diameter
Section
Width
Tread
Width
Metric Size  Price
205/620R17 Special Order 7-9 7.5 24.3 8.5 8 215/43R17 370.00
* 210/620R17   7-9 8 24.4 8.8 8.3 223/42R17 387.00
* 235/620R17   8.5-9.5 9 24.4 9.8 9.3 248/38R17 387.00
* 265/630R17   9.5-10.5 10 25 11 10.2 280/36R17 387.00
290/645R17 Special Order 12-13 12 25.3 12.9 11.3 328/32R17 456.00
360/725R17 Special Order 14-15 15 28.3 15.8 14.2 402/36R17 CALL
* These tires are normally in stock. "Special Order" tires can take from 1 day (AIR FREIGHT) to several weeks.

  

Radial Compounds
2002 2003 2004 2005 2006 2007
Hard H 720 475 475    
H 823 823 720 720 877
  H 316     316 316  
  H 894 894 894 894 894  
Medium M+ 356/344 344 344 344/251 344/251  
M+   823
M           891
M 337 376 376/598 376/891 257 257
M 217 694 Yellow 694 694
M-         662 662
M-           629
M- 252 262 592 947 947 674-631
M- 947 947 674-631
M- 243  
M-- 246 348 348 572 572
M-- 529      
  M--     536  
Soft S 518  
S 320 735/320 735/320 954 954 954-639
S- 575 575  
  S-   740 740 650
Qualifying Q 850/845   543  
  Q 579 595
Wet W
W 497 497 497
W 226 226
W 481 481
  Not always up to date!