Orders: 800-510-7223
 

 

Avon Race Tyres
2008

 - Avon Radial Ply
 - Avon Bias Ply
 - Avon Bias Ply Wets
 - ACB9
 - ACB10
 -
CR500
 - CR6ZZ

  

WT Avon Radial Ply

Tread Pattern

  Formula 1,  Radial Slick Wets Rim Sizes Rim
Used
At
PSI
DIA SEC T.W.
18 245/640R13 F1 (13247-A11) (13248W) 351 374 11.0 TO 12.5 11.75 20 25.20 12.6 9.5
21 315/660R13 F1 (11505-A11) (9847W) 407 442 13.0 TO 15.0 13.75 20 25.75 15.0 12.3
23 370/660R13 F1 (9845-A11) (9848W) 432 464 14.0 TO 16.0 15.00 20 25.75 17.0 15.0
 
  F3000,  Radial Slick Wets Rim Sizes Rim
Used
At
PSI
DIA SEC T.W.
17 225/600R13 (9481-A11) (6020W) 294 317 10.0 TO 11.0 10.50 20 23.75 11.2 8.3
  240/600R13 (6046-A53)(10952W) 306 329            
22 330/620R13 (9482-A11)( 6047-A53) (6021W) 339 374 14.0 TO 16.0 15.00 20 24.45 15.9 13.5
 
  Indy Car Slick Wets Rim Sizes Rim
Used
At
PSI
DIA SEC T.W.
18 255/635R15 (11911-A24)(12699-A11)(11913-WET) 374 397 11.0 TO 13.0 10.00 20 25.20    
26 350/720R15 (11912-A24)(12700-A11)(11914-WET) 454 487 14.0 TO 16.0 14.00 20 28.40    
 
  Indy Lights Slick Wets Rim Sizes Rim
Used
At
PSI
DIA SEC T.W.
15 240/600R15 (13083-A24)(13112-A11) (12320W) 329 351 10.0 TO 12.0 10.00 20 23.70 11.0 9.4
21 330/620R15 (13090-A24)(13113-A11) (12321W) 351 384 14.0 TO 16.0 14.00 20 24.40 15.5 13.3

   

Back to the Top ^  

WT

Avon Bias Ply

 

Tread Pattern

  Formula B/Formula 2/F.A. &
2 Liter Sports Racers
Slick  Historic Historic Old Rim Sizes Rim
Used
At
PSI
DIA SEC T.W.
14 9.0/20.0-13 (7210-A11) 204 249 259 8.0 TO 10.5 10.00 20 20.00 10.6 9.2
19 12.0/23.0-13 (7239A11) 271 326 336 12.0 TO 14.0 13.00 20 23.20 14.5 12.3
20 13.0/23.0-13 (7262-A11) 284 339 349 13.0 TO 15.0 14.00 20 23.25 15.2 13.0
 
  Sports Racers / Special Application Slick  Historic Historic Old Rim Sizes Rim
Used
At
PSI
DIA SEC T.W.
12 7.0/21.0-13 (7345 A-37) 192 237 247 6.0 TO 8.0 8.00 20 20.60 9.0 7.2
17 9.2/22.0-13 (7343 A-37) 226 281 291 8.5 TO 10.5 10.00 20 22.40 11.1 9.1
 
  Formula B - Historic & Monoposto Slick  Historic Historic Old Rim Sizes Rim
Used
At
PSI
DIA SEC T.W.
15 8.2/22.0-13 (3146-A11) 215 270 280 7.0 TO 10.0 9.00 20 22.00 10.1 8.6
19 10.5/23.0-13 (2126-A11) 271 326 336 9.0 TO 11.5 11.00 20 23.50 12.3 10.3
15 9.0/21.0-13 (6428-A11) 215 260 270 8.0 TO 10.5 10.00 20 21.00 10.9 9.1
19 12.0/23.0-13 (7239-A11) 271 326 336 12.0 TO 14.0 13.00 20 23.20 14.5 12.3
 
  Formula 1, Bias Ply Slick Wets   Rim Sizes Rim
Used
At
PSI
DIA SEC T.W.
14 9.0/20.0-13 (7210-A11)(3425-A24) (2553W) 204 226   8.0 TO 10.5 10.00 20 20.00 10.6 9.2
13 10.0/20.0-13 (2545-A11) (4134W) 215 237   9.0 TO 11.0 10.00 20 19.80 11.1 10.2
15 10.0/22.0-13 (10358-A11) (9772W) 237 260   9.0 TO 12.0 11.00 20 22.10 11.9 10.3
15 9.0/21.0-13 (6428-A11) (4619W) 215 237   8.0 TO 10.5 10.00 20 21.00 10.9 9.1
19 10.5/23.0-13 (2126-A11) (2594W) 271 339   9.0 TO 11.5 11.00 20 23.50 12.3 10.3
21 13.0/24.5-13 (6429-A11) (6542W) 294 339   13.0 TO 15.0 14.00 20 24.30 15.5 12.5
24 14.0/23.0-13 (3006-A24) (6481W) * 294 339   14.0 TO 15.0 14.00 20 23.25 15.6 13.6
27 15.0/26.0-13 (2133-A11) (2595W) 362 397   15.0 TO 18.0 16.00 20 25.75 17.8 15.0
28 16.2/26.0-13 (3354-A11) (5347W) 384 419   16.0 TO 18.0 17.00 20 25.80 18.8 16.3

* F-1 Spec Compound is A-11
F-1 Rain Tires are stocked in the more popular sizes.

 
   FIA / Can-Am / USRRC Slick Historic Historic Old Rim Sizes Rim
Used
At
PSI
DIA SEC T.W.
18 7.5/23.0-15 (5983-A24) 260 310 330 7.0 TO 8.5 8.00 30 22.80 8.5 7.4
19 8.5/23.5-15 (6524-A24) 294 349 359 7.0 TO 9.5 8.50 30 23.60 9.6 8.3
20 9.1/23.5-15 (6132-A11) 306 361 371 8.0 TO 9.5 8.50 30 23.55 9.9 9.1
18 10.5/23.0-15 (3101-A11)(4301A24) 317 383 393 9.0 TO 12.0 11.00 30 23.55 12.0 10.3
21 11.0/23.5-15 (3100-A11) 317 383 393 10.0 TO 12.0 11.00 30 23.30 12.1 11.3
22 12.5/23.5-15 (2351-A11) 337 402 412 11.0 TO 13.5 12.00 30 23.30 13.3 12.7
21 9.5/25.0-15 (9928-A24) 317 377 387 9.0 TO 11.0 10.00 30 24.80 11.7 9.3
22 11.0/25.0-15 (4284-A24) 329 394 404 10.0 TO 12.0 12.00 30 24.70 13.6 11.3
24 13.0/25.0-15 (4319-A11)(3731A-24) 351 416 426 11.5 TO 14.0 14.00 30 24.80 15.4 13.2
27 15.0/26.0-15 (3127-A11)(4302A-24) 374 449 459 14.0 TO 17.0 16.00 30 25.80 17.4 15.0
27 16.2/26.0-15 (3831-A11) 397 477 487 16.0 TO 19.0 16.00 30 25.80 17.9 16.3
25 12.5/27.0-15 (4285-A24)(11764-A11) 329 404 414 11.5 TO 14.5 13.00 30 27.00 15.3 12.5
27 14.0/27.0-15 (3358-A11)(4300-A24) 351 426 436 13.0 TO 16.0 15.00 30 27.10 16.7 14.0
28 16.0/27.0-15 (3099-A11) 407 487 497 15.0 TO 19.0 16.00 30 27.50 16.8 16.1
17 8.5/23.3-16 (6329-A24) 306 362 372 8.0 TO 9.5 8.00 30 23.50 9.6 8.8
19 10.0/23.5-16 (11760-A-11) (3742-A24) 317 372 382 10.0 TO 12.0 10.00 30 23.60 11.1 10.3
20 11.0/23.5-16 (3131 A-11)(4172 A-24) 329 389 399 10.0 TO 12.0 11.00 30 23.60 12.1 11.3
22 11.0/25.0-16 (2992-A11)(5260 A37) 339 399 409 10.0 TO 12.0 12.00 30 24.70 13.6 11.3
23 12.5/25.0-16 (4247 A11)(4147 A24) 351 416 426 11.5 TO 14.0 14.00 30 24.80 15.4 13.2
26 14.0/27.0-16 (2993-A11)(10774-A37) 362 447 457 13.0 TO 16.0 15.00 30 27.10 16.7 14.0

Note: In many sizes only the spec # shown is at that price. The price may be higher for alternate numbers or compounds!
The A-24 compound is one range harder than A-11. Most but not all Wets are A-15.

  

Back to the Top ^  

WT Avon Bias Ply Wets
  Wets / Rain Tyres Wets Rim Sizes Rim
Used
At
PSI
DIA SEC T.W.
14 9.0/20.0-13 (2553) 226 8.0 TO 10.5 10.00 20 20.00 10.6 9.2
14 10.0/20.0-13 (4134) 237 9.0 TO 11.0 10.00 20 19.80 11.1 10.2
17 8.2/22.0-13 (4833) 237 7.0 TO 10.0 9.00 20 22.00 10.1 8.6
20 10.5/23.0-13 (4864) 329 9.0 TO 11.5 11.00 20 23.50 12.3 10.3
20 12.0/23.0-13 (2888) 306 12.0 TO 14.0 13.00 20 23.20 14.5 12.3
21 13.0/23.0-13 (2391) 317 13.0 TO 15.0 14.00 20 23.25 15.2 13.0
28 15.0/26.0-13 (2595) 397 15.0 TO 18.0 16.00 20 25.75 17.8 15.0
29 16.2/26.0-13 (5347) 409 16.0 TO 18.0 17.00 20 25.80 18.8 16.3
19 10.5/23.0-15 (3283) 351 9.0 TO 12.0 11.00 30 23.55 12.0 10.3
  13.0/25.0-15 (2424) 384 11.5 TO 14.0 14.00 30 24.80 15.4 13.2
28 15.0/26.0-15 (3286) 407 14.0 TO 17.0 16.00 30 25.80 17.4 15.0
28 12.5/27,0-15 (2253) 374 13.0 TO 16.0 15.00 20 27.10 15.2 12.5
28 16.0/27.0-15 (3593W) 442 15.0 TO 19.0 16.00 30 27.50 16.8 16.1
17 8.5/23.3-16 (9806-A15) 329 8.0 TO 9.5 8.00 30 23.50 9.6 8.8
19 10.0/23.5-16 (3106 A-15) 339 10.0 TO 12.0 10.00 30 23.60 11.1 10.3
20 11.0/23.5-16 (2458 A-15) 351 10.0 TO 12.0 11.00 30 23.60 12.1 11.3
22 11.0/25.0-16 (2994-A15) 374 10.0 TO 12.0 12.00 30 24.70 13.6 11.3
26 14.0/27.0-16 (29953-A15) 397 13.0 TO 16.0 15.00 30 27.10 16.7 14.0
    Note: In many sizes only the spec # shown is at that price. The price may be higher for alternate numbers or compounds!

  

Back to the Top ^  

ACB9 TREAD PATTERN  
ALL WEATHER FF - ACB 9 Hist FF, SR
WT A25 Compound Bias Molded   Rim Sizes Rim Used At PSI DIA SEC T.W.
12 5.0/22.0-13M (7267FF) FF 193   5.0 - 7.0 5.5 20.0 21.6 7.20 5.5
15 6.5/23.0-13M (7290FF) FF 226   5.5 - 8.0 5.5 20.0 22.7 8.50 6.7
                     
WT A24 Compound Bias Molded   Rim Sizes Rim Used At PSI DIA SEC T.W.
12 5.0/22.0-13M (5777FF) FF 193   5.0 - 7.0 5.5 20.0 21.6 7.20 5.5
15 6.5/23.0-13M (6136FF) FF 226   5.5 - 8.0 5.5 20.0 22.7 8.50 6.7
The A24 compound is softer and should only be used on Formula Fords. Can also be used as a rain tire or in cold weather conditions below 60 degrees Fahrenheit on Formula Fords or Sports Racers.
 

Back to the Top ^ 

CR500 Tread Pattern
WT CR500  Radial RADIAL Molded   Rim Sizes Rim Used At PSI DIA SEC T.W.
  175/55R13  75V 12312M  A29 CR500 191   5.5-7.0 6.00 30.0 20.7 7.20 6.3
  205/55R13  85V 12313M  A29 CR500 211   6.5-8.5 8.00